Artefacts, archives, and documentation in the relational museum
Artefacts, archives, and documentation in the relational museum
dc.contributor.author | Jones, Mike | |
dc.date.accessioned | 2022-08-16T12:25:11Z | |
dc.date.available | 2022-08-16T12:25:11Z | |
dc.date.copyright | 2022 | |
dc.date.issued | 2022 | |
dc.description.abstract | Artefacts, Archives, and Documentation in the Relational Museum provides the first interdisciplinary study of the digital documentation of artefacts and archives in contemporary museums, while also exploring the implications of polyphonic, relational thinking on collections documentation. Drawing on case studies from Australia, the United Kingdom, and the US, the book provides a critical examination of the history of collections management and documentation since the introduction of computers to museums in the 1960s, demonstrating how technology has contributed to the disconnection of distributed collections knowledge. Jones also highlights how separate documentation systems have developed, managed by distinct, increasingly professionalised staff, impacting our ability to understand and use what we find in museums and their ever-expanding online collections. Exploring this legacy allows us to rethink current practice, focusing less on individual objects and more on the rich stories and interconnected resources that lie at the heart of the contemporary, plural, participatory 'relational museum.' Artefacts, Archives, and Documentation in the Relational Museum is essential reading for those who wish to better understand the institutional silos found in museums, and the changes required to make museum knowledge more accessible. The book is a particularly important addition to the fields of museum studies, archival science, information management, and the history of cultural heritage technologies. -- Provided by publisher. | |
dc.description.tableofcontents | Introduction | |
dc.description.tableofcontents | 1. Archives and museums | |
dc.description.tableofcontents | 2. Museums Victoria and the history of museum computing | |
dc.description.tableofcontents | 3. Field books, dissociation, and organisational knowledge | |
dc.description.tableofcontents | 4. Donald Thomson and the relationality of collections | |
dc.description.tableofcontents | 5. Beyond networks: reconceptualising collections documentation | |
dc.description.tableofcontents | Conclusions: from theory to implementation | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9780367551056 (hbk) | |
dc.identifier.isbn | 9780367552701 (pbk) | |
dc.identifier.isbn | 9781003092704 (ebk) | |
dc.identifier.uri | https://repository.museumsiam.org/handle/6622252777/691 | |
dc.language.iso | eng | |
dc.publisher | Routledge/Taylor & Francis Group | |
dc.rights.accessrights | สงวนสิทธิ์ในการเข้าถึงภายในพื้นที่ของสถาบันพิพิธภัณฑ์การเรียนรู้แห่งชาติเท่านั้น | |
dc.subject.lcc | AM139 | |
dc.subject.other | Museum registration methods. | |
dc.subject.other | Museums--Collection management--Documentation. | |
dc.subject.other | Museums--Data processing. | |
dc.subject.other | Archives--Collection management--Documentation. | |
dc.subject.other | Archives--Data processing. | |
dc.subject.other | Museums--Collection management--Philosophy. | |
dc.subject.other | Archives--Collection management--Philosophy. | |
dc.title | Artefacts, archives, and documentation in the relational museum | |
dc.type | Book | |
mods.genre | หนังสือวิชาการ |
Files
Original bundle
1 - 1 of 1
- Name:
- ms-book-Artefacts-Archives-and-Document-in-the-Relation-Museum.pdf
- Size:
- 826.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: