Convivial toolbox
Convivial toolbox
dc.contributor.author | Elizabeth B.-N. Sanders & Pieter Jan Stappers. | |
dc.date.accessioned | 2024-01-02T08:26:16Z | |
dc.date.available | 2024-01-02T08:26:16Z | |
dc.date.copyright | 2021 | |
dc.date.issued | 2024-01-02 | |
dc.description.abstract | This book introduces an emerging domain of design research that is of immense interest today, not only to the academic design research community but also to design practitioners and to those in the business community charged with the development of human-centred products, systems, services and/or environments. Generative design research is an approach to bring the people we serve through design directly into the design process to ensure that we can meet their needs and dreams for the future. The first part of the book covers the underlying principles of generative design research, the second part presents cases and the third part is the how-to section. Throughout the book, 50 contributions from various people in the field which show how the techniques are used across disciplines. The primary users of the book are university students in a different departments such as design, psychology, marketing, business, communications etc. It is also aimed at research practitioners and practicing designers. | |
dc.description.tableofcontents | PREFACE 6-- PART 1 BASICS Introduction to part one 14-- CHAPTER 1 INTRODUCTION 15-- Overview of chapter one 15-- Who is creative? 15-- Why are people expressing a need for creativity now? 16-- Business and design are changing 16-- The landscape of design research18-- Positioning this book on the design research map21-- The design process is changing22-- People's roles in the design process are changing Collective creativity and co-creation 23-- How and where is co-creation taking place? Related approaches in co-creative design 25 -- Where this book is focused 32-- CHAPTER 2 THINKING ABOUT CREATIVITY 36-- Overview of chapter two 36-- What is creativity? 37-- A framework for individual creativity 41-- Social or collective creativity 58-- Moving on 61-- CHAPTER 3 HOW IT WORKS: GENERATIVE TOOLS AND TECHNIQUES 64-- Overview of chapter three 64-- An infinite set of tools and techniques 65-- Say, do, and make tools and techniques66-- Ingredients of make toolkits 66-- Types of make toolkits 70-- Applying the make toolkits 74-- Say, do, make and the path of expression74-- PART 2 COMPLETE CASES FROM PRACTICE 96-- Introduction to part two CHAPTER 4 FOUR CASES 97-- A student group exercise: the experiences of train commuters98-- A student project: communication needs of elderly people102-- Intermediate consultancy practice: new healthcare services106-- A large international project: family leisure time 112-- Rounding off this chapter 125-- PART 3 HOW TO 126-- Introduction to part three CHAPTER 5 MAKING THE PLAN Introduction 127-- Time and timelines 128-- Deliverables 132-- Finances 133-- Varieties in projects and plans133-- Learning about making the plan 136-- CHAPTER 6 GATHERING DATA IN THE FIELD 146-- Introduction147-- Starting up 147-- Participants 151-- Working towards the sessions 159-- Conducting the interviews or group sessions 168-- CHAPTER 7 ANALYSIS: WHAT TO DO WITH WHAT YOU GOT197-- Introduction 197-- The challenges of dealing with qualitative data 197-- Capturing: storing, ordering, and labeling 198-- The aims of analysis 200-- Moving from research toward design 205-- Choosing a path 207-- CHAPTER 8 COMMUNICATION 234-- Introduction 235-- What is the purpose of communication? 236-- Presentation and participation 236-- Three approaches to communication 238-- Tools for communicating 242-- Relationships between approaches to analysis and communication 243-- Final thoughts 244-- CHAPTER 9 CONCEPTUALIZATION 255-- Introduction 255-- Conceptualization is on the other side of the analysis space 256 -- What is conceptualization for? 256 -- Playing in the design opportunity space 257-- The big picture 260-- CHAPTER 10 BRIDGING 271-- Introduction 271 -- Where are the gaps? 271 -- Where and when does bridging happen? 273-- Who is bridging the gaps? 274-- What are the ways we can bridge the gaps? 275-- Transformation and cultural change 276 -- So what does the generative design research process really look like? 277-- EPILOGUE 288 Introduction 288-- The starting situation 288 -- Today 288 The future 289-- EXTERNAL CONTRIBUTORS 290-- REFERENCES 296 -- GLOSSARY 299-- INDEX 304 | |
dc.format.extent | 310 | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9789063692841 | |
dc.identifier.uri | https://repository.museumsiam.org/handle/6622252777/756 | |
dc.language.iso | eng | |
dc.publisher | BIS | |
dc.subject | Generative tools and techniques | |
dc.subject.other | Generative research | |
dc.subject.other | design research | |
dc.title | Convivial toolbox | |
dc.title.alternative | generative research for the front end of design | |
dc.type | Book | |
mods.genre | หนังสือทั่วไป |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: