Emerging Technologies and the Digital Transformation of Museums and Heritage Sites
Emerging Technologies and the Digital Transformation of Museums and Heritage Sites
dc.contributor.author | Maria Shehade | |
dc.contributor.author | Theopisti Stylianou-Lambert | |
dc.contributor.editor | Maria Shehade | |
dc.contributor.editor | Theopisti Stylianou-Lambert | |
dc.contributor.other | Joaquim Filipe | |
dc.contributor.other | Ashish Ghosh | |
dc.contributor.other | Raquel Oliveira Prates | |
dc.contributor.other | Lizhu Zhou | |
dc.date.accessioned | 2023-06-07T09:12:18Z | |
dc.date.available | 2023-06-07T09:12:18Z | |
dc.date.copyright | 2021 | |
dc.date.issued | 2023-06-07 | |
dc.description | The conference was held virtually due to the COVID-19 pandemic. | |
dc.description.abstract | The CCIS series is devoted to the publication of peer-reviewed proceedings of conferences and workshops. Its aim is to efficiently disseminate original research results in computer science. All CIS proceedings are available in electronic form from the SpringerLink digital library, and as printed books, and reach libraries and readers worldwide via Springer's distribution network. Besides globally relevant meetings with internationally representative program committees guaranteeing a strict peer-reviewing and paper-selection process, conferences run by societies or of high regional or national relevance are also considered for publication. Application-oriented and interdisciplinary conferences are also welcome. The topical scope of CCIS spans the entire spectrum of computer science ranging from foundational topics in the theory of computing to information and communications science and technology and a broad variety of interdisciplinary application fields. CIS proceedings can be published in time for distribution at conferences or as revised proceedings after the event. The publication is free of charge and an Open Access option is available at a fee. The language of publication is exclusively English. CCIS is abstracted/indexed in DBL, Google Scholar, El-Compendex, Mathematical Reviews, SCImago, and Scopus. CCIS volumes are also submitted for inclusion in ISI Proceedings. To start the evaluation of your proposal for inclusion in the CIS series, please send an e-mail to ccis@springer.com. | |
dc.description.sponsorship | CYENS Centre of Excellence | |
dc.description.tableofcontents | Digital Curation and Visitor Engagement in Museums and Heritage Sites--VR, AR, MR, Mobile Applications and Gamification in Museums and Heritage Sites--Digital Storytelling and Embodied Characters for the Interpretation of Cultural Heritage--Emerging Technologies, Difficult Heritage and Affective Practices--Participatory Approaches, Crowdsourcing and New Technologies--Digitization, Documentation and Digital Representation of Cultural Heritage | |
dc.format.extent | XIII | |
dc.format.extent | 371 | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 978-3-030-83646-7 | |
dc.identifier.uri | https://repository.museumsiam.org/handle/6622252777/741 | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.ispartofseries | Communications in Computer and Information Science; 1432 | |
dc.rights.accessrights | สงวนสิทธิ์ในการเข้าถึงภายในพื้นที่ของสถาบันพิพิธภัณฑ์การเรียนรู้แห่งชาติเท่านั้น | |
dc.rights.holder | สถาบันพิพิธภัณฑ์การเรียนรู้แห่งชาติ | |
dc.rights.license | ผลงานนี้เผยแพร่ภายใต้ สัญญาอนุญาตครีเอทีฟคอมมอนส์แบบ แสดงที่มา-ไม่ใช้เพื่อการค้า-ไม่ดัดแปลง 4.0 (CC BY-NC-ND 4.0) | |
dc.subject | Artificial Intelligence | |
dc.subject | Computer Networks | |
dc.subject | Computer Science | |
dc.subject | Computer Systems | |
dc.subject | Computer Vision | |
dc.subject | Databases | |
dc.subject | Education | |
dc.subject | Engineering | |
dc.subject | Human-Computer Interaction (HCI) | |
dc.subject | Image Analysis | |
dc.subject | Image Processing | |
dc.subject | Internet | |
dc.subject | Knowledge-based System | |
dc.subject | Network Protocols | |
dc.subject | Signal Processing | |
dc.subject | Telecommunication Networks | |
dc.subject | Telecommunication Systems | |
dc.subject | Telecommunication Traffic | |
dc.subject | User Interfaces | |
dc.subject | World Wide Web | |
dc.subject.other | Museums--Technological innovations--Congresses. | |
dc.subject.other | Historic sites--Technological innovations--Congresses. | |
dc.subject.other | Computer engineering | |
dc.subject.other | Computer vision | |
dc.subject.other | Computer networks | |
dc.subject.other | Education--Data processing | |
dc.subject.other | Multimedia systems | |
dc.title | Emerging Technologies and the Digital Transformation of Museums and Heritage Sites | |
dc.title.alternative | First International Conference, RISE IMET 2021, Nicosia, Cyprus, June 2–4, 2021, Proceedings | |
dc.type | Book | |
mods.genre | หนังสือทั่วไป |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Emerging (Cover).jpg
- Size:
- 142.12 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
No Thumbnail Available
- Name:
- Emerging (Full text).pdf
- Size:
- 3.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: